Luxurious Urban Living
BLUE
OLIVE
Discover the epitome of modern living with our luxurious residential properties. Our living spaces are designed to offer unparalleled comfort, elegance, and convenience, setting a new standard for sophisticated urban living.
City Centre
tranquil neighbourhood a turn away from main arteries and amenities
1.3km
to the sea
170m
to the city's largest public park area (Lanition)
Luxury boutique
luxury and comfort of a high-end, exclusive boutique residence
ELEGANT URBAN LIVING
Blue Olive Residences is a boutique collection of eleven carefully curated apartments set in one of Limassol's most sought-after addresses. Designed with an uncompromising eye for detail, every home offers an elevated standard of living that is both timeless and contemporary
With its unparalleled central location, boutique residence setup in a tranquil neighbourhood and luxurious, spacious designs, residents enjoy the best of what the beautiful city of Limassol has to offer in terms of sophisticated urban living.
​
Each residence welcomes you with high-quality open plan kitchen layouts, living and dining areas perfectly designed with comfort and style in mind. Our properties are fitted with best-in-class finishes, climate control and sanitary ware, offering you the luxurious, contemporary lifestyle you seek.
Take a closer look at what sets our spaces apart.
Explore Further
Number of Units
11
Unit types
Spacious 1-3 bedroom apts.
Total Floors
4
Parking Spaces
Covered
Delivery
2027
GALLERY
Our Signature Aesthetic




CATALOGUE
Blue Olive Residences in detail
Floor No | Apartment No | Internal Area (sq.m.) | Bedrooms (#) | Covered Verandas (sq.m.) | Uncovered Verandas (sq.m.) | Roof Garden (sq.m.) | Roof Garden Uncovered (sq.m.) | Store (sq.m.) | Common Areas (sq.m.) | Total Area (sq.m.) | Parking Spaces (#) | Price (EUR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 101 | 50 | 1 | 13 | - | - | - | 3 | 5 | 72 | 1 | SOLD |
1st | 102 | 85 | 2 | 25 | - | - | - | 4 | 8 | 124 | 1 | 400,000 |
1st | 103 | 84 | 2 | 26 | - | - | - | 4 | 8 | 124 | 1 | 400,000 |
2nd | 201 | 50 | 1 | 13 | - | - | - | 3 | 5 | 71 | 1 | SOLD |
2nd | 202 | 85 | 2 | 25 | - | - | - | 4 | 8 | 124 | 1 | 410,000 |
2nd | 203 | 84 | 2 | 26 | - | - | - | 4 | 8 | 125 | 1 | 415,000 |
3rd | 301 | 50 | 1 | 13 | - | - | - | 3 | 5 | 71 | 1 | SOLD |
3rd | 302 | 85 | 2 | 25 | - | - | - | 4 | 8 | 124 | 1 | 425,000 |
3rd | 303 | 84 | 2 | 26 | - | - | - | 4 | 8 | 124 | 1 | SOLD |
4th | 401 | 75 | 2 | 15 | 24 | 28 | 29 | 4 | 7 | 183 | 1 | SOLD |
4th | 402 | 96 | 2 | 16 | 45 | 42 | 48 | 5 | 9 | 262 | 1 | SOLD |
PLANS
Meet us for a detailed walk through of plans




